Ford L9000 Radio Display Bulb Size
The Ford L9000 radio display utilizes unique bulb sizes 1893 and 37 for illumination. Available data covers the range from 1981 through 1995 for the specified components.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
Bulb Size by Year Range
| Years | Bulb Type | Shop |
|---|---|---|
| 1993-1995 | 1893 | Check Price |
| 1992 | 37 | Check Price |
| 1991 | 1893 (With 2 Round Headlamps) | Check Price |
| 37 (With 4 Rectangular Headlamps) | Check Price | |
| 1990 | 37 (With 2 Round Headlamps) | Check Price |
| 1893 (With 4 Rectangular Headlamps) | Check Price | |
| 1988-1989 | 1893 | Check Price |
| 1986-1987 | 37 | Check Price |
| 1985 | 1893 | Check Price |
| 1983-1984 | 37 | Check Price |
| 1981-1982 | 1893 | Check Price |
Bulb Specifications
| Description | Type | Shop |
|---|---|---|
| ANSI standard (US & Canada). Miniature wedge bulb (T5). 12V, 2W. | 1893 | Check Price |
| ANSI standard (US & Canada). Miniature wedge bulb (T5). 12V, 1W. | 37 | Check Price |