Volkswagen Golf Headlight Bulb Size
Volkswagen Golf high beam headlight bulbs use H11, H9, or 9005 sizes, while low beam headlight bulbs use H11, H7, or D3S sizes. The replacement bulb size chart covers 1993 to 2021 production years.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
High Beam Headlight
If US Type and EU Type show the same value, a direct cross-reference for this bulb is not available or the data is insufficient.
| Years | US Type | EU Type | Shop |
|---|---|---|---|
| 2021 | H11 | H11 | Check Price |
| H9 | H9 | Check Price | |
| 2020 | 9005 | HB3 | Check Price |
| 2019 | H9 (With Halogen Capsule Headlamps) | H9 | Check Price |
| 2018 | D3S (With HID Headlamps) | D3S | Check Price |
| H9 (With Halogen Capsule Headlamps) | H9 | Check Price | |
| 2015-2017 | D3S (With HID Headlamps) | D3S | Check Price |
| H15 (With Halogen Capsule Headlamps) | H15 | Check Price | |
| 2000-2002 | H7 | H7 | Check Price |
| 1999 | 9004 (Early Model With 2 Headlamps) | HB1 | Check Price |
| 9005 (Early Model With 4 Headlamps) | HB3 | Check Price | |
| H7 (Late Model) | H7 | Check Price | |
| 1997-1998 | 9004 (With 2 Headlamps) | HB1 | Check Price |
| 9005 (With 4 Headlamps) | HB3 | Check Price | |
| 1996 | 9004 | HB1 | Check Price |
| 9005 (For Vehicle With Twin Headlights) | HB3 | Check Price | |
| 1993-1995 | 9004 | HB1 | Check Price |
Low Beam Headlight
If US Type and EU Type show the same value, a direct cross-reference for this bulb is not available or the data is insufficient.
| Years | US Type | EU Type | Shop |
|---|---|---|---|
| 2021 | H11 | H11 | Check Price |
| H7 | H7 | Check Price | |
| 2020 | H7 | H7 | Check Price |
| 2019 | H7 (With Halogen Capsule Headlamps) | H7 | Check Price |
| 2015-2018 | D3S (With HID Headlamps) | D3S | Check Price |
| H7 (With Halogen Capsule Headlamps) | H7 | Check Price | |
| 2000-2002 | H7 | H7 | Check Price |
| 1999 | 9004 (Early Model With 2 Headlamps) | HB1 | Check Price |
| 9006 (Early Model With 4 Headlamps) | HB4 | Check Price | |
| H7 (Late Model) | H7 | Check Price | |
| 1997-1998 | 9004 (With 2 Headlamps) | HB1 | Check Price |
| 9006 (With 4 Headlamps) | HB4 | Check Price | |
| 1996 | 9004 | HB1 | Check Price |
| 9006 (For Vehicle With Twin Headlights) | HB4 | Check Price | |
| 1993-1995 | 9004 | HB1 | Check Price |
Bulb Specifications
| Description | Type | Shop |
|---|---|---|
| ECE standard (Europe & worldwide). Single-filament halogen bulb with PGJ19-2 base. Also approved in the US. 12V, 55W. | H11 | Check Price |
| ECE standard (Europe & worldwide). Single-filament halogen bulb with PGJ19-5 base. Also approved in the US. 12V, 65W. | H9 | Check Price |
| ANSI standard (US & Canada). Single-filament halogen bulb with P20d base. 12V, 65W. | 9005 | Check Price |
| ECE standard (Europe & worldwide). Mercury-free HID (xenon) discharge bulb with PK32d-5 base and integral ignitor, for projector-type housings. 42V, 35W. | D3S | Check Price |
| ECE standard (Europe & worldwide). Dual-filament halogen bulb with PGJ23t-1 base. 12V, 55W/15W. | H15 | Check Price |
| ECE standard (Europe & worldwide). Single-filament halogen bulb with PX26d base. Also approved in the US and Japan. 12V, 55W. | H7 | Check Price |
| ANSI standard (US & Canada). Dual-filament halogen bulb with P29t base. 12V, 65W/45W. | 9004 | Check Price |
| ANSI standard (US & Canada). Single-filament halogen bulb with P22d base. 12V, 55W. | 9006 | Check Price |