Peterbilt 379 Courtesy Bulb Size
The Peterbilt 379 courtesy light utilizes 1004, 1141, P21W, and 906 bulb sizes for the interior lighting components. Available information spans a specific time range from 1986 through 1997.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
Bulb Size by Year Range
If US Type and EU Type show the same value, a direct cross-reference for this bulb is not available or the data is insufficient.
| Years | US Type | EU Type | Shop |
|---|---|---|---|
| 1997 | 1004 (With 4 Rectangular Headlamps) | 1004 | Check Price |
| 1141 (With 4 Round Headlamps) | 1141 | Check Price | |
| 1156 (With Halogen Capsule Headlamps) | P21W | Check Price | |
| 1996 | 1141 | 1141 | Check Price |
| 1156 (With Halogen Capsule Headlamps) | P21W | Check Price | |
| 1995 | 1141 | 1141 | Check Price |
| 1994 | 1141 (With 4 Rectangular Headlamps) | 1141 | Check Price |
| 906 (With 4 Round Headlamps) | 906 | Check Price | |
| 1004 (With Halogen Capsule Headlamps) | 1004 | Check Price | |
| 1993 | 1156 (With 4 Rectangular Headlamps) | P21W | Check Price |
| 1141 (With 4 Round Headlamps) | 1141 | Check Price | |
| 1004 (With Halogen Capsule Headlamps) | 1004 | Check Price | |
| 1992 | 1141 | 1141 | Check Price |
| 1991 | 1004 (With 4 Rectangular Headlamps) | 1004 | Check Price |
| 1141 (With 4 Round Headlamps) | 1141 | Check Price | |
| 1156 (With Halogen Capsule Headlamps) | P21W | Check Price | |
| 1990 | 1141 (With 4 Rectangular Headlamps) | 1141 | Check Price |
| 906 (With 4 Round Headlamps) | 906 | Check Price | |
| 1004 (With Halogen Capsule Headlamps) | 1004 | Check Price | |
| 1989 | 1156 (With 4 Rectangular Headlamps) | P21W | Check Price |
| 1004 (With 4 Round Headlamps) | 1004 | Check Price | |
| 1141 (With Halogen Capsule Headlamps) | 1141 | Check Price | |
| 1988 | 1156 (With 4 Rectangular Headlamps) | P21W | Check Price |
| 906 (With 4 Round Headlamps) | 906 | Check Price | |
| 1004 (With Halogen Capsule Headlamps) | 1004 | Check Price | |
| 1987 | 1141 | 1141 | Check Price |
| 1004 (With Halogen Capsule Headlamps) | 1004 | Check Price | |
| 1986 | 1141 | 1141 | Check Price |
| 1004 (With 4 Rectangular Headlamps) | 1004 | Check Price |
Bulb Specifications
| Description | Type | Shop |
|---|---|---|
| ANSI standard (US & Canada). Dual-filament bulb with BAY15d bayonet base. Variant of 1157. 12V, 21/5W. | 1004 | Check Price |
| ANSI standard (US & Canada). Single-filament bulb with BA15s bayonet base. 12V, 21W. | 1141 | Check Price |
| ECE standard (Europe & worldwide). Single-filament signalling bulb with BA15s bayonet base. 12V, 21W. | P21W | Check Price |
| ANSI standard (US & Canada). Single-filament bulb with BA15s bayonet base. 12V, 21W. | 1156 | Check Price |
| ANSI standard (US & Canada). Miniature wedge bulb (T10). 12V, 8W. | 906 | Check Price |