Peterbilt 357 Brake Bulb Size
The Peterbilt 357 brake light utilizes 2057 and 198 bulb sizes for the lighting components. Available data for the lighting specifications spans the range from 1986 to 2008.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
Bulb Size by Year Range
| Years | Bulb Type | Shop |
|---|---|---|
| 1998-2008 | 2057 | Check Price |
| 1997 | 2057 | Check Price |
| 198 (With 4 Round Headlamps) | Check Price | |
| 1996 | 2057 | Check Price |
| 1995 | 2057 | Check Price |
| 198 (With 4 Rectangular Headlamps) | Check Price | |
| 1994 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | Check Price | |
| 1993 | 2057 | Check Price |
| 1992 | 2057 | Check Price |
| 198 (With 4 Rectangular Headlamps) | Check Price | |
| 1991 | 2057 | Check Price |
| 1990 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | Check Price | |
| 1988-1989 | 198 | Check Price |
| 2057 (With 4 Rectangular Headlamps) | Check Price | |
| 1986-1987 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | Check Price |
Bulb Specifications
| Description | Type | Shop |
|---|---|---|
| ANSI standard (US & Canada). Dual-filament bulb with BAY15d bayonet base. Brighter variant of 1157. 12V, 26.9W/8W. | 2057 | Check Price |
| ANSI standard (US & Canada). Miniature wedge bulb (T5). 12V, 2W. | 198 | Check Price |