Peterbilt 320 Turn Signal Bulb Size
The Peterbilt 320 front turn signal bulb size includes 2057 and 198 options, while rear turn signal bulb size encompasses 1157, 2057, and 198 specifications. The replacement chart covers 1987 through 2017 vehicle production years with corresponding bulb size data.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
Front Turn Signal
| Years | Bulb Type | Shop |
|---|---|---|
| 1998-2009 | 2057 | Check Price |
| 1997 | 2057 | Check Price |
| 198 (With 4 Rectangular Headlamps) | Check Price | |
| 1996 | 2057 | Check Price |
| 1995 | 2057 | Check Price |
| 198 (With 4 Rectangular Headlamps) | Check Price | |
| 1994 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | Check Price | |
| 1993 | 198 | Check Price |
| 2057 (With Halogen Capsule Headlamps) | Check Price | |
| 1992 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | Check Price | |
| 1990-1991 | 2057 | Check Price |
| 1989 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | Check Price | |
| 1988 | 2057 | Check Price |
| 198 (With 4 Rectangular Headlamps) | Check Price | |
| 1987 | 2057 | Check Price |
Rear Turn Signal
If US Type and EU Type show the same value, a direct cross-reference for this bulb is not available or the data is insufficient.
| Years | US Type | EU Type | Shop |
|---|---|---|---|
| 2011-2017 | 1157 | P21/5W | Check Price |
| 1997-2009 | 2057 | 2057 | Check Price |
| 1996 | 198 | 198 | Check Price |
| 1995 | 2057 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | 198 | Check Price | |
| 1994 | 2057 | 2057 | Check Price |
| 1993 | 198 | 198 | Check Price |
| 2057 (With Halogen Capsule Headlamps) | 2057 | Check Price | |
| 1992 | 2057 | 2057 | Check Price |
| 198 (With Halogen Capsule Headlamps) | 198 | Check Price | |
| 1991 | 2057 | 2057 | Check Price |
| 1990 | 198 | 198 | Check Price |
| 2057 (With Halogen Capsule Headlamps) | 2057 | Check Price | |
| 1987-1989 | 2057 | 2057 | Check Price |
Bulb Specifications
| Description | Type | Shop |
|---|---|---|
| ANSI standard (US & Canada). Dual-filament bulb with BAY15d bayonet base. Brighter variant of 1157. 12V, 26.9W/8W. | 2057 | Check Price |
| ANSI standard (US & Canada). Miniature wedge bulb (T5). 12V, 2W. | 198 | Check Price |
| ANSI standard (US & Canada). Dual-filament bulb with BAY15d bayonet base. 12V, 21W/5W. | 1157 | Check Price |
| ECE standard (Europe & worldwide). Dual-filament signalling bulb with BAY15d bayonet base. 12V, 21W/5W. | P21/5W | Check Price |