Isuzu NPR Instrument Panel Bulb Size
The Isuzu NPR instrument panel utilizes specific bulb sizes 158 and 74 for illumination across various production versions. Available data covers a span of time from 1986 through 2013.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
Bulb Size by Year Range
If US Type and EU Type show the same value, a direct cross-reference for this bulb is not available or the data is insufficient.
| Years | US Type | EU Type | Shop |
|---|---|---|---|
| 2011-2013 | 158 (Tilt Cab) | 158 | Check Price |
| 2010 | 74 (Tilt Cab) | W1.2W | Check Price |
| 2009 | 158 (Tilt Cab) | 158 | Check Price |
| 2006-2008 | 74 (Tilt Cab) | W1.2W | Check Price |
| 2003-2005 | 158 (Tilt Cab) | 158 | Check Price |
| 2002 | 74 (Tilt Cab) | W1.2W | Check Price |
| 2001 | 158 (Tilt Cab) | 158 | Check Price |
| 2000 | 74 (Tilt Cab) | W1.2W | Check Price |
| 1999 | 158 (Tilt Cab) | 158 | Check Price |
| 1998 | 158 (Heavy Duty) | 158 | Check Price |
| 74 (Tilt Cab) | W1.2W | Check Price | |
| 1997 | 74 | W1.2W | Check Price |
| 1996 | 158 | 158 | Check Price |
| 1994-1995 | 74 (Heavy Duty) | W1.2W | Check Price |
| 1991-1993 | 158 (Heavy Duty) | 158 | Check Price |
| 1990 | 74 (Heavy Duty) | W1.2W | Check Price |
| 1989 | 158 (Heavy Duty) | 158 | Check Price |
| 1987-1988 | 74 (Heavy Duty) | W1.2W | Check Price |
| 1986 | 158 (Heavy Duty) | 158 | Check Price |
Bulb Specifications
| Description | Type | Shop |
|---|---|---|
| ANSI standard (US & Canada). Miniature wedge bulb (T10). 12V, 3W. | 158 | Check Price |
| ANSI standard (US & Canada). Miniature wedge bulb (T5). 12V, 1.4W. | 74 | Check Price |
| ECE standard (Europe & worldwide). Miniature wedge bulb (T5) with W2x4.6d base. 12V, 1.2W. | W1.2W | Check Price |