Isuzu NPR Instrument Panel Bulb Size
The Isuzu NPR instrument panel utilizes specific bulb sizes 158 and 74 for illumination across various production versions. Available data covers a span of time from 1986 through 2013.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
Bulb Size by Year Range
| Years | Bulb Size |
|---|---|
| 2011-2013 | 158 (Tilt Cab) |
| 2010 | 74 (Tilt Cab) |
| 2009 | 158 (Tilt Cab) |
| 2006-2008 | 74 (Tilt Cab) |
| 2003-2005 | 158 (Tilt Cab) |
| 2002 | 74 (Tilt Cab) |
| 2001 | 158 (Tilt Cab) |
| 2000 | 74 (Tilt Cab) |
| 1999 | 158 (Tilt Cab) |
| 1998 | 158 (Heavy Duty) |
| 74 (Tilt Cab) | |
| 1997 | 74 |
| 1996 | 158 |
| 1994-1995 | 74 (Heavy Duty) |
| 1991-1993 | 158 (Heavy Duty) |
| 1990 | 74 (Heavy Duty) |
| 1989 | 158 (Heavy Duty) |
| 1987-1988 | 74 (Heavy Duty) |
| 1986 | 158 (Heavy Duty) |
Bulb Specifications
| Description | Bulb Size |
|---|---|
| ANSI standard (US & Canada). Miniature wedge bulb (T10). 12V, 3W. | 158 |
| ANSI standard (US & Canada). Miniature wedge bulb (T5). 12V, 1.4W. | 74 |