GMC W7500 Forward Turn Signal Bulb Size
The GMC W7500 Forward uses front and rear turn signal bulbs in sizes 1073, 2057, and 1157. The replacement chart covers vehicle production years from 1984 to 1996 with corresponding bulb size specifications.
The year-by-year compatibility chart below provides a quick reference to verify the correct bulb size for your vehicle.
Front Turn Signal
If US Type and EU Type show the same value, a direct cross-reference for this bulb is not available or the data is insufficient.
| Years | US Type | EU Type | Shop |
|---|---|---|---|
| 1995-1996 | 1073 (Tiltmaster) | 1073 | Check Price |
| 1993-1994 | 2057 (Tiltmaster) | 2057 | Check Price |
| 1992 | 2057 (Medium Duty) | 2057 | Check Price |
| 1073 (Tiltmaster) | 1073 | Check Price | |
| 1991 | 2057 | 2057 | Check Price |
| 1990 | 1157 (Medium Duty) | P21/5W | Check Price |
| 1073 (Tiltmaster) | 1073 | Check Price | |
| 1989 | 1157 (Medium Duty) | P21/5W | Check Price |
| 2057 (Tiltmaster) | 2057 | Check Price | |
| 1988 | 1157 (Medium Duty) | P21/5W | Check Price |
| 1073 (Tiltmaster) | 1073 | Check Price | |
| 1987 | 1073 | 1073 | Check Price |
| 1157 (Medium Duty) | P21/5W | Check Price | |
| 2057 (With 2 Round Headlamps) | 2057 | Check Price | |
| 1986 | 2057 | 2057 | Check Price |
| 1157 (Medium Duty) | P21/5W | Check Price | |
| 1073 (With 4 Round Headlamps) | 1073 | Check Price | |
| 1985 | 1073 | 1073 | Check Price |
| 2057 | 2057 | Check Price | |
| 1984 | 1157 (Medium Duty) | P21/5W | Check Price |
| 2057 (Tiltmaster) | 2057 | Check Price |
Rear Turn Signal
If US Type and EU Type show the same value, a direct cross-reference for this bulb is not available or the data is insufficient.
| Years | US Type | EU Type | Shop |
|---|---|---|---|
| 1995-1996 | 1073 (Tiltmaster) | 1073 | Check Price |
| 1993-1994 | 2057 (Tiltmaster) | 2057 | Check Price |
| 1990-1992 | 1157 (Medium Duty) | P21/5W | Check Price |
| 1073 (Tiltmaster) | 1073 | Check Price | |
| 1989 | 2057 (Medium Duty) | 2057 | Check Price |
| 1073 (Tiltmaster) | 1073 | Check Price | |
| 1988 | 1157 (Medium Duty) | P21/5W | Check Price |
| 2057 (Tiltmaster) | 2057 | Check Price | |
| 1985-1987 | 1073 | 1073 | Check Price |
| 1157 (Medium Duty) | P21/5W | Check Price | |
| 2057 (With 2 Round Headlamps) | 2057 | Check Price | |
| 1984 | 2057 | 2057 | Check Price |
Bulb Specifications
| Description | Type | Shop |
|---|---|---|
| ANSI standard (US & Canada). Single-filament bulb with BA15s bayonet base. Lower wattage variant of 1156. 12V, 13W. | 1073 | Check Price |
| ANSI standard (US & Canada). Dual-filament bulb with BAY15d bayonet base. Brighter variant of 1157. 12V, 26.9W/8W. | 2057 | Check Price |
| ANSI standard (US & Canada). Dual-filament bulb with BAY15d bayonet base. 12V, 21W/5W. | 1157 | Check Price |
| ECE standard (Europe & worldwide). Dual-filament signalling bulb with BAY15d bayonet base. 12V, 21W/5W. | P21/5W | Check Price |